Registration Fees
Registration fees include a race packet, all race timing and results, event T-shirt (while supplies last - limited availability on race day). Racing licenses are not required, and all participants will need to sign a release of liability waiver (see below).
Online Registration was available through http://active.com until March 17. Pre-registration, both Mail-in and online is now closed.
Race Day registration is available at the Kern River Brewing Company on Friday evening, or on Race Day, Saturday and Sunday, at the event site.
The Registration form form is available as a PDF. You can download it, print it, and bring it with you.
Liability Release
If you'd like extra time to read and understand the liability release form, it is available for download here. Important! If you are under 18 years of age and will not be accompanied at race registration by a parent or legal guardian, you must print this release form and bring it, properly filled out and signed by your parent or legal guardian.
Click to open (or Right-Click to save): 2010 Keyesville Classic Release Form (PDF).
Flyer
Download and print our Flyer: 22nd Annual Keyesville Classic 2010 Flyer.pdf
Categories and Start times
Cat# |
Category |
XC(Sat) |
XC Laps
|
Dutch Flat DH(Sunday) |
Snake Pit DH(Sunday) |
Short Track(Sunday) |
Short TrackLaps |
| 1 | Beginner Men (19-29) | 8:30am | 1 | 10:30am | 12:30pm | 8:30am | 15min+2 laps |
| 2 | Beginner Men (30-34) | 8:32am | 1 | 10:30am | 12:30pm | 8:30am | 15min+2 laps |
| 3 | Beginner Men (45+) | 8:34am | 1 | 10:30am | 12:30pm | 8:30am | 15min+2 laps |
| 4 | Beginner Men Single Speed | 8:36am | 1 | 10:30am | 12:30pm | 8:30am | 15min+2 laps |
| 5 | Beginner Men Clydesdale 220lb | 8:38am | 1 | 10:30am | 12:30pm | 8:30am | 15min+2 laps |
| 6 | Beginner Junior Men (12-18) | 8:40am | 1 | 10:30am | 12:30pm | 8:30am | 15min+2 laps |
| 7 | Beginner Women (29 & Under) | 8:42am | 1 | 10:30am | 12:30pm | 8:30am | 15min+2 laps |
| 8 | Beginner Women (30+) | 8:44am | 1 | 10:30am | 12:30pm | 8:30am | 15min+2 laps |
| 9 | Beginner Women Single Speed | 8:44am | 1 | 10:30am | 12:30pm | 8:30am | 15min+2 laps |
| 10 | Sport Men (19-29) | 9:30am | 2 | 10:30am | 12:30pm | 9:00am | 20min+2 laps |
| 11 | Sport Men (30-44) | 9:32am | 2 | 10:30am | 12:30pm | 9:00am | 20min+2 laps |
| 12 | Sport Men (45+) | 9:34am | 2 | 10:30am | 12:30pm | 9:00am | 20min+2 laps |
| 13 | Sport Men Single Speed | 9:36am | 2 | 10:30am | 12:30pm | 9:00am | 20min+2 laps |
| 14 | Sport Junior Men (12-18) | 9:38am | 2 | 10:30am | 12:30pm | 9:00am | 20min+2 laps |
| 15 | Sport Clydesdale Men 220lb | 9:40am | 2 | 10:30am | 12:30pm | 9:00am | 20min+2 laps |
| 16 | Sport Women (29 & Under) | 9:42am | 2 | 10:30am | 12:30pm | 9:00am | 20min+2 laps |
| 17 | Sport Women (30+) | 9:44am | 2 | 10:30am | 12:30pm | 9:00am | 20min+2 laps |
| 18 | Sport Women Single Speed | 9:44am | 2 | 10:30am | 12:30pm | 9:00am | 20min+2 laps |
| 19 | Tandem Open | 9:46am | 2 | 10:30am | 12:30pm | 9:00am | 20min+2 laps |
| 20 | Expert Single Speed (M/F, all ages) | 11:34am | 3 | 10:30am | 12:30pm | 9:45am | 25min+2 laps |
| 21 | Expert Junior Men (12-19) | 11:36am | 3 | 10:30am | 12:30pm | 9:45am | 25min+2 laps |
| 22 |
Expert Men (19-29) |
11:38am | 3 | 10:30am | 12:30pm | 9:45am | 25min+2 laps |
| 23 | Expert Men (30-44) | 11:40am | 3 | 10:30am | 12:30pm | 9:45am | 25min+2 laps |
| 24 | Expert Men (45+) | 11:42am | 3 | 10:30am | 12:30pm | 9:45am | 25min+2 laps |
| 25 | Expert Women (29 & Under) | 11:44am | 3 | 10:30am | 12:30pm | 9:45am | 25min+2 laps |
| 26 | Expert Women (30+) | 11:46am | 3 | 10:30am | 12:30pm | 9:45am | 25min+2 laps |
| 27 | Pro Men | 11:30am | 4 | 10:30am | 12:30pm | 9:45am | 25min+2 laps |
| 28 | Pro Women | 11:30am | 4 | 10:30am | 12:30pm | 9:45am | 25min+2 laps |
| 29 | Vintage 1986 & Older | 8:30am | 1 | 12:30pm | 8:30am | 15min+2 laps | |
| 30 | Vintage 1987-1995 | 8:30am | 1 | 12:30pm | 8:30am | 15min+2 laps |
All Mountain Stage Race Categories
All Mountain Stage Race riders must compete in the Cross Country, Short Track, and Downhill (both runs) in the same category for each event, and on the same bike.
| 31 | All Mountain Pro Men | 35 | All Mountain Women Pro |
| 32 | All Mountain Expert Men | 36 | All Mountain Women Expert |
| 33 | All Mountain Sport Men | 37 | All Mountain Women Sport |
| 34 | All Mountain Beginner Men | 38 | All Mountain Women Beginner |
| 43 | All Mountain Single Speed Pro | 45 | All Mountain Single Speed Sport |
| 44 | All Mountain Single Speed Expert | 46 | All Mountain Single Speed Beginner |
Trials Categories
Observed Trials will begin at 11:30am Saturday, and continue through the afternoon until finished.
| 39 | Trials Pro |
| 40 | Trials Expert |
| 41 | Trials Sport |
| 42 | Trials Beginner |
Kids Race Categories
Saturday, 12:30pm. Kids Races are free and you can sign up your child on race day. No pre-registratio required. A parent or legal guardian must also be present. Bikes must have 20" wheels or smaller.
| K1 | Girls 7 & Under |
| K2 | Boys 7 & Under |
| K3 | Girls 8 - 11 |
| K3 | Boys 8 -11 |










